and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Szymon Kurpiewski | |
| Birth | 1862 | |
| Death | 1916 | Czarnowo, mazowieckie |
| Age | 54 years | |
| Headstones | ||
| Person ID | I13194 | Korycki Kiliś |
| Last Modified | 24 Mar 2022 | |
| Wife 1 | Marianna Kurpiewska (maid. name Fabisiak), b. Abt 1867 d. 1902, Czarnowo, mazowieckie (Age 35 years)
| |||||||||
| Children |
|
|||||||||
| Family ID | F2713 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Mar 2022 | |||||||||
| Wife 2 | Agnieszka Kurpiewska (maid. name Pająk), b. Abt 1886 | |||||||||
| Marriage | 1903 | |||||||||
| Age at Marriage | He : ~ 41 years - She : ~ 17 years. | |||||||||
| Children |
|
|||||||||
| Family ID | F2718 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Mar 2022 | |||||||||
| Event Map | Click to display | |
|
|
|
|
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.