and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | Patriarch & Matriarch |
||
| Person ID | I13602 | Korycki Kiliś |
| Last Modified | 17 May 2026 | |
| Father | Jan Pielach, b. 15 Jul 1879, Strzegocin, pułtuski | |
| Mother | Ewa Bednarek Pielach (maid. name Bednarek), b. 1871, Gradów (obecnie część wsi Wikcinek w gminie Nowa Sucha), sochaczewski | |
| Marriage | 19 Nov 1899 | Warszawa Praga Matki Boskiej Loretańskiej (akt467) |
| Age at Marriage | He : 20 years and 4 months - She : ~ 28 years and 11 months. | |
| Family ID | F2153 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.