and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Iwona Kołacz | |
| Birth | Yes, date unknown | |
| Death | 1 Apr 2012 | |
| Headstones | ||
| Person ID | I16 | Korycki-Nadarzyn |
| Last Modified | 30 Nov 2017 | |
| Father | Krzysztof Kołacz | |
| Relationship | Birth | |
| Mother | Bożena Kołacz (maid. name Korycka) | |
| Relationship | Birth | |
| Family ID | F4 | Group Sheet | Family Chart |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.