and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Franciszka Korycka | |
| Birth | 1830 | Kolonia Michowska |
|
||
| Christening | 1830 | Brześć Kujawski |
| Death | 23 Feb 1908 | Brodowo Kuce, pułtuski, mazowieckie, Polska |
|
||
| Franciszka Korycka - akt zgonu |
||
| Age | 78 years | |
| Patriarch & Matriarch |
Jan Kulikowski, b. Yes, date unknown d. Yes, date unknown (Grandfather) Katarzyna Jonas, b. Yes, date unknown d. Yes, date unknown (Grandmother) |
|
| Headstones | ||
| Person ID | I2182 | Korycki Kiliś |
| Last Modified | 13 Apr 2021 | |
| Father | Sebastian Kulikowski, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Marianna Kulikowska (maid. name Jonas), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F2334 | Group Sheet | Family Chart |
| Husband | Stanisław Korycki, b. 1828, Gąsiorowo, pułtuski d. 29 Aug 1895, Brodowo Kuce, pułtuski, mazowieckie, Polska (Age 67 years)
| |||||||||||||||||
| Marriage | 1849 | Gzy |
||||||||||||||||
| Age at Marriage | She : ~ 19 years - He : ~ 21 years. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F95 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map | Click to display | |
|
|
||
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.