and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Magdalena Gągoł | |
| Person ID | I2460 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | NN Gągoł | |
| Mother | Elzbieta Gągoł (maid. name Łukasiewicz) | |
| Family ID | F938 | Group Sheet | Family Chart |
| Husband | Sebastian Gągoł, b. Yes, date unknown | |
| Family ID | F14966 | Group Sheet | Family Chart |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.