and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Józef Bondara | |
| Birth | Abt 1790 | Lelewo, nowodworski |
| Person ID | I2490 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Maciej Bondara | |
| Mother | Franciszka Bondara | |
| Family ID | F950 | Group Sheet | Family Chart |
| Wife 1 | Maryanna Bondara d. 1832 | |
| Family ID | F951 | Group Sheet | Family Chart |
| Wife 2 | Jadwiga Bondar (maid. name Strzelczak), b. Abt 1811, Goławice, nowodworski, mazowieckie, Polska
| |
| Marriage | 1833 | Pomiechowo, św. Anny, nowodworski |
| Age at Marriage | He : ~ 43 years - She : ~ 22 years. | |
| Family ID | F949 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
|
|
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.