and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Józef Szostakowski | |
| Birth | 22 Apr 1909 | Gładczyn Rządowy |
| Death | 2 Sep 1975 | Gładczyn Rządowy |
| Age | 66 years | |
| Burial | Pniewo |
|
| Patriarch & Matriarch |
Jan Szostakowski, b. Abt 1884, Gładczyn Rządowy d. Yes, date unknown (Father) Elżbieta Krysiak (maid. name Kapła), b. Yes, date unknown d. Bef 1834 (3 x Great Grandmother) |
|
| Headstones | ||
| Person ID | I34265 | Korycki Kiliś |
| Last Modified | 6 Jan 2016 | |
| Father | Jan Szostakowski, b. Abt 1884, Gładczyn Rządowy d. Yes, date unknown | |
| Mother | Ewa Szostakowska (maid. name Kmiołek), b. 17 Feb 1885, Wielątki d. Yes, date unknown | |
| Marriage | 8 Jul 1906 | Pniewo |
| Age at Marriage | He : ~ 22 years and 7 months - She : 21 years and 5 months. | |
| Family ID | F71548 | Group Sheet | Family Chart |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.