and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Marianna Suska | |
| Birth | 26 Jan 1894 | Łosinno |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Adam Turek, b. Abt 1826 d. Bef 1895 (Age 68 years) (Grandfather) Małgorzata Turek (maid. name Kmiołek), b. Abt 1871, Wielątki d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I36026 | Korycki Kiliś |
| Last Modified | 13 Jan 2019 | |
| Father | Stanisław Turek, b. Abt 1869, Łosinno d. Yes, date unknown | |
| Relationship | Putative | |
| Mother | Małgorzata Turek (maid. name Kmiołek), b. Abt 1871, Wielątki d. Yes, date unknown | |
| Relationship | Putative | |
| Marriage | 9 Nov 1891 | Pniewo |
| Age at Marriage | He : ~ 22 years and 11 months - She : ~ 20 years and 11 months. | |
| Family ID | F71726 | Group Sheet | Family Chart |
| Husband | Antoni Suski | |
| Family ID | F73394 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2019 | |
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.