and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
First & lastname | Antoni Ważyński | |
Born | 11 Dec 1859 | Sochocino-Praga, płocki, mazowieckie, Polska ![]() |
|
||
Christened | 18 Dec 1859 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska ![]() |
Died | 10 Dec 1862 | Sochocino-Praga, płocki, mazowieckie, Polska ![]() |
|
||
Age | 2 years | |
Buried | 12 Dec 1862 | |
Headstones | ![]() | |
Patriarch & Matriarch![]() |
Walenty Ważyński, b. Est 1640, d. Abt 1700 (Age ~ 60 years) (5 x Great Grandfather) ![]() Ludwika Faustyna Kawecka (maid. name Paprocka), b. 1833, Kamionki, płocki, mazowieckie, Polska ![]() ![]() |
|
Person ID | I4148 | Korycki Kiliś |
Last Modified | 8 Dec 2012 |
Father | ![]() ![]() ![]() | |
Mother | Ludwika Faustyna Kawecka (maid. name Paprocka), b. 1833, Kamionki, płocki, mazowieckie, Polska ![]() | |
Married | 06 Feb 1853 | Zagroba - kościół par. pw. św. Wojciecha, płocki, mazowieckie, Polska ![]() |
|
||
Bans | 23, 31 stycz. 6 Feb 1853 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska ![]() |
Bans | 23, 31 stycz. 6 Feb 1853 | Zagroba - kościół par. pw. św. Wojciecha, płocki, mazowieckie, Polska ![]() |
Family ID | F3183 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.