and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Marianna Ziółkowska | |
| Birth | 06 Jan 1876 | Sochocino-Praga, płocki, mazowieckie, Polska |
|
||
| Christening | 07 Jan 1876 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Walenty Ważyński, b. Est 1640 d. Abt 1700 (Age 60 years) (5 x Great Grandfather) Ludwika Faustyna Kawecka (maid. name Paprocka), b. 1833, Kamionki, płocki, mazowieckie, Polska d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I4154 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Jan Ważyński, b. 27 Apr 1832, Bylino, płocki, mazowieckie, Polska d. 25 Nov 1876, Kamionki, płocki, mazowieckie, Polska (Age 44 years) | |
| Mother | Ludwika Faustyna Kawecka (maid. name Paprocka), b. 1833, Kamionki, płocki, mazowieckie, Polska d. Yes, date unknown | |
| Marriage | 06 Feb 1853 | Zagroba - kościół par. pw. św. Wojciecha, płocki, mazowieckie, Polska |
|
||
| Age at Marriage | He : 20 years and 10 months - She : ~ 20 years and 2 months. | |
| Bans | 23, 31 stycz. 6 Feb 1853 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
| Bans | 23, 31 stycz. 6 Feb 1853 | Zagroba - kościół par. pw. św. Wojciecha, płocki, mazowieckie, Polska |
| Family ID | F3183 | Group Sheet | Family Chart |
| Husband | Władysław Ziółkowski, b. Abt 1862, Sadkowo, płocki, mazowieckie, Polska d. Yes, date unknown
| |
| Bans | 15, 22 i 29 Jan 1893 | Daniszewo - kościół pw. Przemienienia Pańskiego, ostrołęckie, mazowieckie, Polska |
| Bans | 15, 22 i 29 Jan 1893 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
| Marriage | 08 Feb 1893 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
|
||
| Age at Marriage | She : 17 years and 1 month - He : ~ 31 years and 2 months. | |
| Family ID | F3208 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
||
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.