and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Ludwik Ważyński | |
| Birth | 20 Aug 1826 | Szulbory, płocki, mazowieckie, Polska |
|
||
| Christening | 22 Aug 1826 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Walenty Ważyński, b. Est 1640 d. Abt 1700 (Age 60 years) (3 x Great Grandfather) Józefa Ważyńska (maid. name Bagińska), b. Abt 1806 d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I4179 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Tomasz Ważyński, b. Abt 1784 d. Yes, date unknown | |
| Mother | Józefa Ważyńska (maid. name Bagińska), b. Abt 1806 d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F3241 | Group Sheet | Family Chart |
| Wife | Julianna Ważyńska (maid. name Pietrzykowska), b. Yes, date unknown d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F3235 | Group Sheet | Family Chart | ||||
| Event Map | Click to display | |
|
|
||
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.