and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Mateusz Ważyński [1] | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I4221 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Stanisław Ważyński, b. Yes, date unknown d. Bef 1767 | |
| Mother | Marianna Karwowska (maid. name Osiecka), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F3646 | Group Sheet | Family Chart |
| Father | Stanisław Ważyński, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Marianna Ważyńska (maid. name Osiecka), b. Yes, date unknown d. Yes, date unknownOther Spouses: Felicjan Rożnowski m. Yes, date unknown; Jan Karwowski m. Bef 1770 | |
| Marriage | Yes, date unknown | |
| Family ID | F63654 | Group Sheet | Family Chart |
| Sources |
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.