and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Ewa Koskowska | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I4281 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Paweł Ważyński, b. Yes, date unknown d. Bef 1592Other Partners: Anna Ważyńska (maid. name Miszewska vel Białoszewska) m. w 1565 byli już małżeństwem | |
| Mother | Anna Ważyńska (maid. name Miszewska), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F3612 | Group Sheet | Family Chart |
| Father | Paweł Ważyński, b. Yes, date unknown d. Bef 1592Other Partners: Anna Ważyńska (maid. name Miszewska) m. Yes, date unknow | |
| Mother | Anna Ważyńska (maid. name Miszewska vel Białoszewska), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | w 1565 byli już małżeństwem | |
| Family ID | F63706 | Group Sheet | Family Chart |
| Husband | Wojciech Koskowski, b. Yes, date unknown d. Yes, date unknown
| |
| Marriage | Bef 1592 | |
| Family ID | F3613 | Group Sheet | Family Chart |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.