and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Benedykt Skarbek-Ważyński [1, 2] | |
| Birth | Abt 1670 | |
| Office | Starosta tyrkszlewski, skarbnik litewski i pułkownik żmudzki. | |
| Office | 1748 | Warszawa, mazowieckie, Polska |
| Poseł księstwa żmudzkiego na sejm walny warszawski. | ||
| Office | Bef 1748 | |
| Skarbnik Wielkiego Księstwa Litewskiego | ||
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
NN "Skóra" Ważyński, b. Est 1470 d. Bef 1530 (Age 60 years) (4 x Great Grandfather) Anna Skarbek-Ważyńska (maid. name Danowska), b. Yes, date unknown d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I4348 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Michał Eliasz Skarbek-Ważyński, b. Abt 1650 d. Abt 1737 (Age 87 years) | |
| Mother | Anna Skarbek-Ważyńska (maid. name Danowska), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F4002 | Group Sheet | Family Chart |
| Wife | NN Skarbek-Ważyńska (maid. name NN), b. Yes, date unknown d. Yes, date unknown | |||||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F4003 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map | Click to display | |
|
|
|
|
| Sources |
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.