and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Józef Skarbek-Ważyński [1, 2] | |
| Birth | Yes, date unknown | |
| Office | Oszmiański pisarz grodzki | |
| Office | Podkomorzy oszmiański | |
| Office | Poseł na sejm elekcyjny króla Stanisława Augusta | |
| Death | 1793 | |
| Patriarch & Matriarch |
NN "Skóra" Ważyński, b. Est 1470 d. Bef 1530 (Age 60 years) (5 x Great Grandfather) Wiktoria Skarbek-Ważyńska (maid. name Wialbut), b. 1692 d. 1738 (Age 46 years) (Mother) |
|
| Headstones | ||
| Person ID | I4422 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Kazimierz Józef Skarbek-Ważyński, b. Yes, date unknown d. Abt 1749 | |
| Mother | Wiktoria Skarbek-Ważyńska (maid. name Wialbut), b. 1692 d. 1738 (Age 46 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F4043 | Group Sheet | Family Chart |
| Wife | NN Skarbek-Ważyńska (maid. name Swadkowska), b. Yes, date unknown d. Yes, date unknown | |||||
| Marriage | 1762 | |||||
| Children |
|
|||||
| Family ID | F4044 | Group Sheet | Family Chart | ||||
| Sources |
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.