and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
First & lastname | Franciszka Kocon | |
Birth | 1 Oct 1851 | Poszewka |
Patriarch & Matriarch | Andrzej Kocon (Father) Marianna Bardadyn-Rostek (maid. name Kołodziejek), b. Abt 1801, Ugoszcz (Grandmother) |
|
Person ID | I47097 | Korycki Kiliś |
Last Modified | 16 May 2016 |
Father | Andrzej Kocon | |
Mother | Katarzyna Kocon (maid. name Bardadyn), b. 9 Mar 1823, Tchórzowa | |
Marriage | 9 Nov 1846 | Miedzna |
Age at Marriage | He : ?? - She : 23 years and 8 months. | |
Family ID | F73982 | Group Sheet | Family Chart |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.