and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Marianna Puchta | |
| Birth | 1860 | Zuzułka |
| Death | 1901 | Zuzułka |
| Age | 41 years | |
| Patriarch & Matriarch |
Feliks Rostek, b. Abt 1788, Zuzułka d. 26 Feb 1851, Zuzułka (Age 63 years) (Great Grandfather) Elżbieta Rostek (maid. name Kołodziejek), b. 1839, Drgicz d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I49503 | Korycki Kiliś |
| Last Modified | 18 May 2017 | |
| Father | Andrzej Rostek, b. 9 Feb 1837, Zuzułka d. Yes, date unknown | |
| Mother | Elżbieta Rostek (maid. name Kołodziejek), b. 1839, Drgicz d. Yes, date unknown | |
| Marriage | 15 Nov 1858 | Miedzna |
| Age at Marriage | He : 21 years and 9 months - She : ~ 19 years and 11 months. | |
| Family ID | F75919 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.