and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Józefa Kielak | |
| Birth | 1802 | Chrzęsne, wołomiński, mazowieckie, Polska |
| Death | 24 Nov 1865 | Mokra Wieś, wołomiński, mazowieckie, Polska |
|
||
| Age | 63 years | |
| Headstones | ||
| Person ID | I5496 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Husband | Mateusz Kielak, b. Abt 1796, Wólka Sulejowska, wołomiński, mazowieckie, Polska d. 06 Jan 1857, Chrzęsne, wołomiński, mazowieckie, Polska (Age 61 years)
Other Spouses: Rozalia Kielak (maid. name Radzio) m. Yes, date unknow | |
| Bans | 23, 29 Jan i 05 Feb 1843 | Postoliska - kościół p.w. Św. Stanisława Biskupa, wołomiński, mazowieckie, Polska |
| Marriage | 06 Feb 1843 | Postoliska - kościół p.w. Św. Stanisława Biskupa, wołomiński, mazowieckie, Polska |
|
||
| Age at Marriage | She : ~ 41 years and 2 months - He : ~ 47 years and 2 months. | |
| Family ID | F18203 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.