and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Jan Wójcik | |
| Birth | Sep 1848 | Klembów, wołomiński, mazowieckie, Polska |
| Christening | Yes, date unknown | |
| Death | 8 Oct 1848 | Klembów, wołomiński, mazowieckie, Polska |
|
||
| Age | 0 years | |
| Burial | 8 Oct 1848 | Klembów - cmentarz parafialny, wołomiński, mazowieckie, Polska |
| Patriarch & Matriarch |
Jakub Wójcik, b. Abt 1710, Ślubów, wyszkowski, mazowieckie, Polska d. Yes, date unknown (3 x Great Grandfather) Ewa Jasińska (maid. name NN), b. Yes, date unknown d. Yes, date unknown (Great Grandmother) |
|
| Headstones | ||
| Person ID | I5555 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Andrzej Wójcik, b. 24 Nov 1826, Klembów, wołomiński, mazowieckie, Polska d. Aft 1889 (Age 63 years) | |
| Mother | Franciszka Wójcik (maid. name Kur), b. 1826 d. 1886 (Age 60 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F30792 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.