and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Jadwiga Wójcik | |
| Birth | 29 Oct 1780 | Miąse, wołomiński, mazowieckie, Polska |
| Christening | 29 Oct 1780 | Klembów - Kościół p.w. Św. Klemensa, wołomiński, mazowieckie, Polska |
| Death | 30 Sep 1836 | Klembów, wołomiński, mazowieckie, Polska |
| Age | 55 years | |
| Burial | 1 Oct 1836 | Klembów - cmentarz parafialny, wołomiński, mazowieckie, Polska |
| Headstones | ||
| Person ID | I5693 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Husband | Stanisław Wójcik, b. Abt 1768, Klembów, wołomiński, mazowieckie, Polska d. 30 May 1839, Klembów, wołomiński, mazowieckie, Polska (Age 71 years)
Other Partners: Marianna Wójcik (maid. name Kucharska) m. Yes, date unknow | |
| Bans | 16, 23 i 30 Apr 1826 | Klembów - kościół p.w. Św. Klemensa, wołomiński, mazowieckie, Polska |
| Marriage | 07 May 1826 | Klembów - kościół p.w. Św. Klemensa, wołomiński, mazowieckie, Polska |
|
||
| Age at Marriage | She : 45 years and 7 months - He : ~ 58 years and 5 months. | |
| Family ID | F19657 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.