and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Bartłomiej Cichocki | |
| Birth | Yes, date unknown | |
| Alias | Ciechowski | |
| Death | 16 Aug 1809 | Klembów, wołomiński, mazowieckie, Polska |
| Headstones | ||
| Person ID | I5701 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Wife | Marianna Kosiarz (maid. name Baran), b. 3 Oct 1776, Klembów, wołomiński, mazowieckie, Polska d. Yes, date unknown
Other Partners: Sebastian Kosiarz m. 29 Jan 1812 | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F19663 | Group Sheet | Family Chart | ||||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.