and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Józefa Kielak | |
| Birth | 20 Mar 1798 | |
| Christening | 20 Mar 1798 | Jadów - kościół p.w. Znalezienia Krzyża Św, wołomiński, mazowieckie, Polska |
| Death | 27 Sep 1841 | Jadów, wołomiński, mazowieckie, Polska |
| Age | 43 years | |
| Burial | 28 Sep 1841 | Jadów - cmentarz parafialny, wołomiński, mazowieckie, Polska |
| Headstones | ||
| Person ID | I5708 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Husband | Jan Kielak, b. 1800, Wólka Sulejowska, wołomiński, mazowieckie, Polska d. 2 Nov 1851, Borzymy, wołomiński, mazowieckie, Polska (Age 51 years)
Other Partners: Katarzyna Brogowska (maid. name Siwińska) m. 21 Nov 1841 | |
| Bans | 16 i 23 Jan 1825 | Jadów - kościół p.w. Znalezienia Krzyża Św, wołomiński, mazowieckie, Polska |
| Marriage | 05 Feb 1825 | Jadów - kościół p.w. Znalezienia Krzyża Św, wołomiński, mazowieckie, Polska |
|
||
| Age at Marriage | She : 26 years and 11 months - He : ~ 25 years and 2 months. | |
| Family ID | F19703 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
||
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.