and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Franciszka Jucha | |
| Birth | Cal 1806 | Klembów, wołomiński, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Jakub Wójcik, b. Abt 1710, Ślubów, wyszkowski, mazowieckie, Polska d. Yes, date unknown (Great Grandfather) Magdalena Idzczak (maid. name NN), b. Abt 1725 d. Yes, date unknown (Great Grandmother) |
|
| Headstones | ||
| Person ID | I5741 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Stanisław Wójcik, b. Abt 1768, Klembów, wołomiński, mazowieckie, Polska d. 30 May 1839, Klembów, wołomiński, mazowieckie, Polska (Age 71 years)Other Spouses: Jadwiga Wójcik (maid. name Baran) m. 07 May 1826 | |
| Mother | Marianna Wójcik (maid. name Kucharska), b. 6 Dec 1775, Klembów, wołomiński, mazowieckie, Polska d. 22 Oct 1823, Klembów, wołomiński, mazowieckie, Polska (Age 47 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F19254 | Group Sheet | Family Chart |
| Husband | Jan Jucha, b. 1802 d. Yes, date unknown | |
| Marriage | 7 Feb 1825 | Klembów - Kościół p.w. Św. Klemensa, wołomiński, mazowieckie, Polska |
| Age at Marriage | She : ~ 19 years and 2 months - He : ~ 23 years and 2 months. | |
| Family ID | F21424 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.