and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Andrzej Wójcik | |
| Birth | 24 Nov 1826 | Klembów, wołomiński, mazowieckie, Polska |
|
||
| Christening | Yes, date unknown | |
| Death | Aft 1889 | |
| Age | 63 years | |
| Patriarch & Matriarch |
Jakub Wójcik, b. Abt 1710, Ślubów, wyszkowski, mazowieckie, Polska d. Yes, date unknown (2 x Great Grandfather) Małgorzata Zacheja (maid. name NN), b. Yes, date unknown d. Yes, date unknown (2 x Great Grandmother) |
|
| Headstones | ||
| Person ID | I5793 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Fabian Wójcik, b. 22 Jan 1801, Klembów, wołomiński, mazowieckie, Polska d. Yes, date unknown | |
| Mother | Magdalena Wójcik (maid. name Cichocka), b. 1806 d. Yes, date unknown | |
| Bans | 11 i 18 Jan 1824 | Klembów - kościół p.w. Św. Klemensa, wołomiński, mazowieckie, Polska |
| Marriage | 03 Feb 1824 | Klembów - kościół p.w. Św. Klemensa, wołomiński, mazowieckie, Polska |
|
||
| Age at Marriage | He : 23 years and 1 month - She : ~ 18 years and 2 months. | |
| Family ID | F19534 | Group Sheet | Family Chart |
| Wife | Franciszka Wójcik (maid. name Kur), b. 1826 d. 1886 (Age 60 years)
| |||||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F30792 | Group Sheet | Family Chart | ||||||||||||||||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.