and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Joanna Pieróg | |
| Birth | Abt 1807 | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I581 | Korycki Kiliś |
| Last Modified | 16 Jan 2013 | |
| Father | Józef Stanisławski | |
| Mother | Marcyanna Stanisławska | |
| Family ID | F263 | Group Sheet | Family Chart |
| Husband | Antoni Pieróg, b. Abt 1799 d. 21 Sep 1848, Pomiechówek, pow. nowodworski (Age 49 years)
| |||||
| Marriage | 22 Jan 1826 | Pomiechowo, św. Anny, nowodworski |
||||
| Age at Marriage | She : ~ 19 years and 1 month - He : ~ 27 years and 1 month. | |||||
| Children |
|
|||||
| Family ID | F262 | Group Sheet | Family Chart | ||||
| Event Map | Click to display | |||||||
|
|
|
|||||||
| Pin Legend |
|
|||||||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.