and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Emilia Grabowska | |
| Birth | Apr 1897 | |
| Death | Yes, date unknown | |
| Headstones | ||
| Photos | Grabowska Emilia | |
| Person ID | I6119 | Korycki Kiliś |
| Last Modified | 25 Sep 2014 | |
| Father | N Ziss, b. Yes, date unknown d. Yes, date unknown | |
| Mother | N Ziss, b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F48594 | Group Sheet | Family Chart |
| Father | N Ziss, b. Yes, date unknown d. Yes, date unknown | |
| Mother | N Ziss, b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F63208 | Group Sheet | Family Chart |
| Husband | Edward Grabowski, b. Mar 1897 d. Yes, date unknown
| |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F48595 | Group Sheet | Family Chart | ||||
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.