and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Anna Jankowska | |
| Birth | 1908 | |
| Death | 17 Mar 1986 | Bromierz, płocki, mazowieckie, Polska |
| Age | 78 years | |
| Burial | Staroźreby, mazowieckie, płocki, gm. Staroźreby, cmentarz parafialny |
|
| Headstones | ||
| Photos | Jankowska Anna | |
| Person ID | I6355 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Husband | Franciszek Jankowski, b. 16 Oct 1908, Bromierz, płocki, mazowieckie, Polska d. 27 Jan 1987, Bromierz, płocki, mazowieckie, Polska (Age 78 years)
| |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F63166 | Group Sheet | Family Chart | ||||
| Event Map | Click to display | |
|
|
||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.