and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Zofia Korotko | |
| Birth | 12 May 1907 | |
| Death | 25 Apr 1985 | Madison Heights |
| Age | 77 years | |
| Patriarch & Matriarch |
Klemens Kowalski, b. 1865 d. Yes, date unknown (Grandfather) Marianna Chabowska (maid. name Domańska), b. 1843 d. 28 Jun 1905, Bromierz, płocki, mazowieckie, Polska (Age 62 years) (Great Grandmother) |
|
| Headstones | ||
| Photos | Kawalski Leon i Maryanna | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Person ID | I6543 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Leon Kowalski, b. 24 Mar 1891 d. 18 Jun 1962, Detroit, Wayne, Michigan, St. Zjednoczone (Age 71 years) | |
| Mother | Maryanna Kowalski (maid. name Jankowska), b. 31 Jan 1888, Niedróż Młody, mazowieckie, płoński, gm. Raciąż d. 03 Aug 1963, Detroit, Wayne, Michigan, St. Zjednoczone (Age 75 years)Other Spouses: Andrzej Tusiński m. 19 Feb 1905 | |
| Marriage | 22 Jul 1913 | |
| Age at Marriage | He : 22 years and 4 months - She : 25 years and 6 months. | |
| Family ID | F48774 | Group Sheet | Family Chart |
| Husband | Władysław "Walter" Korotko, b. 1 Feb 1901, Michigan USA d. 24 Mar 1983, Warren (Age 82 years)
| |||||||||
| Marriage | Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F63248 | Group Sheet | Family Chart | ||||||||
| Event Map | Click to display | |
|
|
|
|
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.