and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Marianna Łempkowska | |
| Birth | 05 Dec 1908 | |
| Death | 09 Aug 1980 | Płock, mazowieckie, miasto na prawach powiatu |
| Age | 71 years | |
| Headstones | ||
| Person ID | I6670 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Husband | Jan Łempkowski, b. 28 Aug 1909, Cieszewko, mazowieckie, płocki, gm. Drobin d. 09 Oct 1983, Płock, mazowieckie, miasto na prawach powiatu (Age 74 years)
| |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F63348 | Group Sheet | Family Chart | ||||||||||
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.