and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Anna Ważyńska | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I7434 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Husband 1 | Maciej Dąbrowski, b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F63688 | Group Sheet | Family Chart |
| Husband 2 | Paweł Wróblewski, b. Yes, date unknown d. przed 1671 | |
| Marriage | Yes, date unknown | |
| Family ID | F63689 | Group Sheet | Family Chart |
| Husband 3 | Franciszek Ważyński, b. Yes, date unknown d. Aft 1699
Other Partners: Anna Ważyńska (maid. name Chamska) m. Yes, date unknown; Jadwiga Ważyńska (maid. name Dłutowska) m. 1677 | |||
| Marriage | Bef 1671 | |||
|
||||
| Children |
|
|||
| Family ID | F63687 | Group Sheet | Family Chart | ||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.