and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Józef Jankowski | |
| Birth | 1910 | Warszawa, mazowieckie, Polska |
| Death | 1945 | |
| Age | 35 years | |
| Patriarch & Matriarch |
Jan Jankowski (3 x Great Grandfather) Kunegunda Jaskłowska, b. Yes, date unknown d. Yes, date unknown (4 x Great Grandmother) |
|
| Headstones | ||
| Person ID | I8397 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Konstanty Jankowski, b. 1 Apr 1872, Begno d. 24 Dec 1949, Warszawa, mazowieckie, Polska (Age 77 years)Other Partners: Franciszka Dominowska m. 1 Apr 1929 | |
| Mother | Agnieszka Jankowska (maid. name Kowalczyk), b. 15 Jan 1869, Gzy d. 18 Nov 1928, Warszawa, mazowieckie, Polska (Age 59 years) | |
| Marriage | 1892 | Gzy |
| Age at Marriage | He : ~ 19 years and 8 months - She : ~ 22 years and 11 months. | |
| Family ID | F64199 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.