and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Julianna Kołakowska | |
| Birth | Zalesie Paczuszki |
|
| Patriarch & Matriarch |
||
| Person ID | I8530 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Paweł Kołakowski, b. 1784 d. 1848 (Age 64 years) | |
| Mother | Kunegunda Grochowska | |
| Marriage | Yes, date unknown | |
| Family ID | F64169 | Group Sheet | Family Chart |
| Husband 1 | Modest Bobiński d. 1868 | |
| Marriage | Bef 1850 | |
| Family ID | F63863 | Group Sheet | Family Chart |
| Husband 2 | Michał Mieszkowski, b. 1830, Mieszki Przybyły
Other Spouses: Eleonora Rutkowska m. Bef 1855 | |
| Marriage | 1874 | Mieszki Przybyły |
| Age at Marriage | She : ?? - He : ~ 44 years. | |
| Family ID | F64259 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.