and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.378612621643384, Longitude: 20.787709951400757Matches 1 to 9 of 9
First & lastname | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bednarek, Łukasz | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I5153 | Korycki Kiliś | |
2 | Choroś, Kazimierz | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I12931 | Korycki Kiliś | |
3 | Pacholak, Agnieszka | 28 Dec 1883 | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I4722 | Korycki Kiliś |
4 | Pacholak, Anna | 18 Feb 1880 | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I5084 | Korycki Kiliś |
5 | Pacholak, Konstancja Choroś | 1839 | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I4730 | Korycki Kiliś |
6 | Pacholak, Marianna | 4 Oct 1882 | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I4740 | Korycki Kiliś |
7 | Pacholak, Sebastian | 6 May 1886 | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I4725 | Korycki Kiliś |
8 | Pacholak, Wawrzyniec | 13 Jan 1893 | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I4733 | Korycki Kiliś |
9 | Pacholak, Zofia | 16 Dec 1879 | Łomna - cmentarz, nowodworski, mazowieckie, Polska | I4739 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.