and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Church : Latitude: 52.5591743212721, Longitude: 19.997949600219727Matches 1 to 30 of 34
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brudziński / Brudzińska | 22 Jan 1843 | F3209 | Korycki Kiliś |
| 2 | Korycki / Korycka I v. Wołowska | 2 Feb 1785 | F64478 | Korycki Kiliś |
| 3 | Ślepowroński / Ślepowrońska | 22 Oct 1854 | F3199 | Korycki Kiliś |
| 4 | Trębiński / Trębińska | 12 Feb 1862 | F3206 | Korycki Kiliś |
| 5 | Ważyński / Ważyńska | 13 Nov 1759 | F3585 | Korycki Kiliś |
| 6 | Ważyński / Ważyńska | 9 Jun 1783 | F3601 | Korycki Kiliś |
| 7 | Ważyński / Ważyńska | 22 Oct 1801 | F3623 | Korycki Kiliś |
| 8 | Ważyński / Ważyńska | 01 Jun 1802 | F3254 | Korycki Kiliś |
| 9 | Ważyński / Ważyńska | 30 Jun 1853 | F3229 | Korycki Kiliś |
| 10 | Ważyński / Ważyńska | 03 Feb 1892 | F3212 | Korycki Kiliś |
| 11 | Ważyński / Ważyńska | 15 Nov 1922 | F3214 | Korycki Kiliś |
| 12 | Wilamowski / Wilamowska | 27 Feb 1851 | F3245 | Korycki Kiliś |
| 13 | Woliński / Wolińska | 27 Sep 1846 | F3242 | Korycki Kiliś |
| 14 | Ziółkowski / Ziółkowska | 08 Feb 1893 | F3208 | Korycki Kiliś |
Matches 1 to 9 of 9
| Family |
Bans |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brudziński / Brudzińska | 20 Dec 1842, 8 i 15 Jan 1843 | F3209 | Korycki Kiliś |
| 2 | Ślepowroński / Ślepowrońska | 1, 8 i 15 Oct 1854 | F3199 | Korycki Kiliś |
| 3 | Trębiński / Trębińska | 19 , 27 Jan i 03 Feb 1862 | F3206 | Korycki Kiliś |
| 4 | Ważyński / Kawecka | 23, 31 stycz. 6 Feb 1853 | F3183 | Korycki Kiliś |
| 5 | Ważyński / Ważyńska | 1, 8 i 15 Jan 1853 | F3229 | Korycki Kiliś |
| 6 | Ważyński / Ważyńska | 17, 24 i 31 Jan 1892 | F3212 | Korycki Kiliś |
| 7 | Wilamowski / Wilamowska | 2, 9 i 16 Feb 1851 | F3245 | Korycki Kiliś |
| 8 | Woliński / Wolińska | 6, 12 i 20 Sep 1846 | F3242 | Korycki Kiliś |
| 9 | Ziółkowski / Ziółkowska | 15, 22 i 29 Jan 1893 | F3208 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.