and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Church : Latitude: 51.7830389, Longitude: 18.680035900000007Matches 1 to 6 of 6
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I10849 | Korycki Kiliś | ||
| 2 | 29 Oct 1870 | I10851 | Korycki Kiliś | |
| 3 | 1 Dec 1867 | I10852 | Korycki Kiliś | |
| 4 | 14 Sep 1902 | I219 | Korycki Kiliś | |
| 5 | I11047 | Korycki Kiliś | ||
| 6 | I10840 | Korycki Kiliś |
Matches 1 to 1 of 1
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I10836 | Korycki Kiliś |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Admus / Walkówka | 6 Aug 1856 | F1980 | Korycki Kiliś |
| 2 | Firgan / Firgan | Yes, date unknown | F1907 | Korycki Kiliś |
| 3 | Walkówka / Walkówka | 5 Nov 1837 | F1823 | Korycki Kiliś |
| 4 | Walkówka / Walkówka | 5 Now 1844 | F1899 | Korycki Kiliś |
| 5 | Walkówka / Walkówka | 11 Aug 1847 | F1900 | Korycki Kiliś |
| 6 | Walkówka / Walkówka I v. Staniewska | 22 Apr 1850 | F1897 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.