and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.446666, Longitude: 21.4904152Matches 1 to 30 of 117
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bębnarczyk, Apolonia | 10 Feb 1725 | Chrzęsne, wołomiński, mazowieckie, Polska | I5769 | Korycki Kiliś |
2 | Bębnarczyk, Bonifacy | 12 May 1748 | Chrzęsne, wołomiński, mazowieckie, Polska | I5618 | Korycki Kiliś |
3 | Bębnarczyk, Eufemia | 22 Sep 1749 | Chrzęsne, wołomiński, mazowieckie, Polska | I5619 | Korycki Kiliś |
4 | Bębnarczyk, Idzi Antoni | 1 Sep 1717 | Chrzęsne, wołomiński, mazowieckie, Polska | I5600 | Korycki Kiliś |
5 | Bębnarczyk, Jadwiga | 9 Oct 1721 | Chrzęsne, wołomiński, mazowieckie, Polska | I5767 | Korycki Kiliś |
6 | Bębnarczyk, Krystyna | 10 Apr 1732 | Chrzęsne, wołomiński, mazowieckie, Polska | I5772 | Korycki Kiliś |
7 | Bębnarczyk, Krzysztof | 4 Apr 1731 | Chrzęsne, wołomiński, mazowieckie, Polska | I5771 | Korycki Kiliś |
8 | Bębnarczyk, Magdalena Wilk | 22 May 1689 | Chrzęsne, wołomiński, mazowieckie, Polska | I5766 | Korycki Kiliś |
9 | Bębnarczyk, Marianna | 02 Feb 1744 | Chrzęsne, wołomiński, mazowieckie, Polska | I5617 | Korycki Kiliś |
10 | Bębnarczyk, Małgorzata | 6 Jun 1728 | Chrzęsne, wołomiński, mazowieckie, Polska | I5770 | Korycki Kiliś |
11 | Bębnarczyk, Wojciech | 24 Mar 1723 | Chrzęsne, wołomiński, mazowieckie, Polska | I5768 | Korycki Kiliś |
12 | Burasiewicz, Józefa Kielak | 09 Apr 1853 | Chrzęsne, wołomiński, mazowieckie, Polska | I5566 | Korycki Kiliś |
13 | Chmiel, Marianna Kaska | 03 Aug 1792 | Chrzęsne, wołomiński, mazowieckie, Polska | I5624 | Korycki Kiliś |
14 | Gadomska, Katarzyna Szewczyk | 09 Dec 1781 | Chrzęsne, wołomiński, mazowieckie, Polska | I5604 | Korycki Kiliś |
15 | Gontarczyk, Łucja Ordyniak | 13 Apr 1777 | Chrzęsne, wołomiński, mazowieckie, Polska | I5597 | Korycki Kiliś |
16 | Kaska, Andrzej | 14 Nov 1765 | Chrzęsne, wołomiński, mazowieckie, Polska | I5622 | Korycki Kiliś |
17 | Kaska, Józef | 1806 | Chrzęsne, wołomiński, mazowieckie, Polska | I5536 | Korycki Kiliś |
18 | Kaska, Katarzyna Ordyniak | 17 Oct 1767 | Chrzęsne, wołomiński, mazowieckie, Polska | I5535 | Korycki Kiliś |
19 | Kaska, Kazimierz | 19 Feb 1790 | Chrzęsne, wołomiński, mazowieckie, Polska | I5689 | Korycki Kiliś |
20 | Kaska, Krzysztof | 12 May 1763 | Chrzęsne, wołomiński, mazowieckie, Polska | I5534 | Korycki Kiliś |
21 | Kaska, Kunegunda | 20 Mar 1797 | Chrzęsne, wołomiński, mazowieckie, Polska | I5625 | Korycki Kiliś |
22 | Kaska, Marianna | 16 Mar 1768 | Chrzęsne, wołomiński, mazowieckie, Polska | I5623 | Korycki Kiliś |
23 | Kaska, Mateusz | 12 Sep 1770 | Chrzęsne, wołomiński, mazowieckie, Polska | I5519 | Korycki Kiliś |
24 | Kaska, Tomasz | 4 Jan 1811 | Chrzęsne, wołomiński, mazowieckie, Polska | I5802 | Korycki Kiliś |
25 | Kielak, Aleksander | 23 Jan 1897 | Chrzęsne, wołomiński, mazowieckie, Polska | I5500 | Korycki Kiliś |
26 | Kielak, Anna | 31 Oct 1893 | Chrzęsne, wołomiński, mazowieckie, Polska | I5491 | Korycki Kiliś |
27 | Kielak, Apolonia | 16 Dec 1830 | Chrzęsne, wołomiński, mazowieckie, Polska | I5560 | Korycki Kiliś |
28 | Kielak, Apolonia | 12 Jul 1862 | Chrzęsne, wołomiński, mazowieckie, Polska | I5526 | Korycki Kiliś |
29 | Kielak, Franciszka | 20 Aug 1859 | Chrzęsne, wołomiński, mazowieckie, Polska | I5511 | Korycki Kiliś |
30 | Kielak, Franciszka | Jan 1872 | Chrzęsne, wołomiński, mazowieckie, Polska | I5521 | Korycki Kiliś |
Matches 1 to 30 of 36
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gontarczyk, Łucja Ordyniak | 5 Mar 1820 | Chrzęsne, wołomiński, mazowieckie, Polska | I5597 | Korycki Kiliś |
2 | Kaska, Józef | 20 Aug 1775 | Chrzęsne, wołomiński, mazowieckie, Polska | I5688 | Korycki Kiliś |
3 | Kaska, Katarzyna Sarnowska | 17 Jun 1825 | Chrzęsne, wołomiński, mazowieckie, Polska | I5817 | Korycki Kiliś |
4 | Kaska, Krzysztof | 1 Dec 1825 | Chrzęsne, wołomiński, mazowieckie, Polska | I5534 | Korycki Kiliś |
5 | Kaska, Mateusz | 17 Jan 1814 | Chrzęsne, wołomiński, mazowieckie, Polska | I5519 | Korycki Kiliś |
6 | Kaska, Stanisław | 1805 | Chrzęsne, wołomiński, mazowieckie, Polska | I5602 | Korycki Kiliś |
7 | Kaska, Tomasz | 18 Apr 1813 | Chrzęsne, wołomiński, mazowieckie, Polska | I5802 | Korycki Kiliś |
8 | Kielak, Anna | 07 Dec 1893 | Chrzęsne, wołomiński, mazowieckie, Polska | I5491 | Korycki Kiliś |
9 | Kielak, Apolonia | 07 Jun 1841 | Chrzęsne, wołomiński, mazowieckie, Polska | I5560 | Korycki Kiliś |
10 | Kielak, Franciszka | 13 Sep 1865 | Chrzęsne, wołomiński, mazowieckie, Polska | I5511 | Korycki Kiliś |
11 | Kielak, Franciszka | 08 Aug 1872 | Chrzęsne, wołomiński, mazowieckie, Polska | I5521 | Korycki Kiliś |
12 | Kielak, Jan | 07 Feb 1855 | Chrzęsne, wołomiński, mazowieckie, Polska | I5518 | Korycki Kiliś |
13 | Kielak, Józef | Jan 1837 | Chrzęsne, wołomiński, mazowieckie, Polska | I5567 | Korycki Kiliś |
14 | Kielak, Józef | 29 Dec 1874 | Chrzęsne, wołomiński, mazowieckie, Polska | I5561 | Korycki Kiliś |
15 | Kielak, Kazimiera Wyrzykowska | 04 Feb 1981 | Chrzęsne, wołomiński, mazowieckie, Polska | I9566 | Korycki Kiliś |
16 | Kielak, Konstanty | 14 Aug 1944 | Chrzęsne, wołomiński, mazowieckie, Polska | I5497 | Korycki Kiliś |
17 | Kielak, Marianna Szewczyk | 12 May 1893 | Chrzęsne, wołomiński, mazowieckie, Polska | I5509 | Korycki Kiliś |
18 | Kielak, Mateusz | 06 Jan 1857 | Chrzęsne, wołomiński, mazowieckie, Polska | I5495 | Korycki Kiliś |
19 | Kielak, Piotr | 07 Dec 1885 | Chrzęsne, wołomiński, mazowieckie, Polska | I5508 | Korycki Kiliś |
20 | Kielak, Rozalia Radzio | 07 Apr 1841 | Chrzęsne, wołomiński, mazowieckie, Polska | I5514 | Korycki Kiliś |
21 | Kielak, Stefan | 18 Feb 1973 | Chrzęsne, wołomiński, mazowieckie, Polska | I9563 | Korycki Kiliś |
22 | Kielak, Tomasz | 19 Oct 1917 | Chrzęsne, wołomiński, mazowieckie, Polska | I5510 | Korycki Kiliś |
23 | Ordyniak, Anna Szymańska | 12 May 1814 | Chrzęsne, wołomiński, mazowieckie, Polska | I5810 | Korycki Kiliś |
24 | Ordyniak, Antonina Retkiewicz | 29 Nov 1813 | Chrzęsne, wołomiński, mazowieckie, Polska | I5662 | Korycki Kiliś |
25 | Ordyniak, Jakub | 1802 | Chrzęsne, wołomiński, mazowieckie, Polska | I5592 | Korycki Kiliś |
26 | Ordyniak, Katarzyna Bębnarczyk | 1804 | Chrzęsne, wołomiński, mazowieckie, Polska | I5593 | Korycki Kiliś |
27 | Ordyniak, Marianna Redkiewicz | 1 Nov 1816 | Chrzęsne, wołomiński, mazowieckie, Polska | I5580 | Korycki Kiliś |
28 | Przybysz, Augustyn | 16 Feb 1814 | Chrzęsne, wołomiński, mazowieckie, Polska | I5538 | Korycki Kiliś |
29 | Skowronek, Stefan | 24 Apr 1971 | Chrzęsne, wołomiński, mazowieckie, Polska | I5505 | Korycki Kiliś |
30 | Szewczyk, Aleksander | 25 Nov 1820 | Chrzęsne, wołomiński, mazowieckie, Polska | I5631 | Korycki Kiliś |
Matches 1 to 1 of 1
First & lastname | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kielak, Konstanty | 14 Aug 1944 | Chrzęsne, wołomiński, mazowieckie, Polska | I5497 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.