and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.1733529, Longitude: 23.3820008Matches 1 to 30 of 30
Matches 1 to 1 of 1
First & lastname | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrzejuk, Anna | 28 Mar 1943 | Derło | I1 | Korycki Kiliś |
Matches 1 to 13 of 13
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrzejuk, Aleksander | 15 Jan 1920 | Derło | I960 | Korycki Kiliś |
2 | Andrzejuk, Eugenia | 23 Nov 1934 | Derło | I2549 | Korycki Kiliś |
3 | Andrzejuk, Genowefa | 23 XI 1934 | Derło | I62 | Korycki Kiliś |
4 | Andrzejuk, Jan | 4 Oct 1958 | Derło | I17 | Korycki Kiliś |
5 | Andrzejuk, Józefat | 6 Dec 1922 | Derło | I52 | Korycki Kiliś |
6 | Andrzejuk, Konrad | 29 Nov 1942 | Derło | I43 | Korycki Kiliś |
7 | Andrzejuk, Marianna Maciuk | 18 Mar 1935 | Derło | I53 | Korycki Kiliś |
8 | Andrzejuk, Marianna | 17 Sep 1972 | Derło | I84 | Korycki Kiliś |
9 | Andrzejuk, Mikołaj | 19 Apr 1943 | Derło | I34 | Korycki Kiliś |
10 | Andrzejuk, Paulina Danieluk | 23 Dec 1966 | Derło | I35 | Korycki Kiliś |
11 | Andrzejuk, Stanislaw Antoni | 17 Aug 1923 | Derło | I95 | Korycki Kiliś |
12 | Andrzejuk, Szymon | 02 Aug 1953 | Derło | I101 | Korycki Kiliś |
13 | Andrzejuk, Władysław | 28 Mar 1976 | Derło | I100 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.