and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Place : Latitude: 52.50985, Longitude: 20.686745900000005Matches 1 to 10 of 10
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1856 | I11904 | Korycki Kiliś | |
| 2 | Abt 1802 | I13406 | Korycki Kiliś | |
| 3 | 1837 | I10571 | Korycki Kiliś | |
| 4 | 1765 | I641 | Korycki Kiliś | |
| 5 | Abt 1781 | I709 | Korycki Kiliś | |
| 6 | Abt 1799 | I12619 | Korycki Kiliś | |
| 7 | 31 Jan 1823 | I825 | Korycki Kiliś | |
| 8 | Abt 1832 | I12087 | Korycki Kiliś | |
| 9 | 1906 | I12262 | Korycki Kiliś | |
| 10 | 1909 | I12263 | Korycki Kiliś |
Matches 1 to 8 of 8
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1856 | I660 | Korycki Kiliś | |
| 2 | 1928 | I12822 | Korycki Kiliś | |
| 3 | 1855 | I12819 | Korycki Kiliś | |
| 4 | 1862 | I12820 | Korycki Kiliś | |
| 5 | 1935 | I12826 | Korycki Kiliś | |
| 6 | 1877 | I12825 | Korycki Kiliś | |
| 7 | 1900 | I12305 | Korycki Kiliś | |
| 8 | 1931 | I12306 | Korycki Kiliś |
Matches 1 to 1 of 1
| First & lastname |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I10541 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.