and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Place : Latitude: 52.50985, Longitude: 20.686745900000005Matches 1 to 30 of 40
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ciosek, Aniela | 9 Nov 1831 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11472 | Korycki Kiliś |
2 | Ciosek, Balbina | 1830 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11473 | Korycki Kiliś |
3 | Ciosek, Małgorzata | 6 Jul 1836 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11475 | Korycki Kiliś |
4 | Ciosek, Piotr | 29 May 1834 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11476 | Korycki Kiliś |
5 | Ciosek, Wawrzeniec | 6 Aug 1839 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11474 | Korycki Kiliś |
6 | Fabisiak, Antoni | 3 Jun 1832 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11480 | Korycki Kiliś |
7 | Fabisiak, Cecylia | 1889 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11486 | Korycki Kiliś |
8 | Fabisiak, Jakub | 19 Jul 1829 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11487 | Korycki Kiliś |
9 | Fabisiak, Jan | 1908 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11485 | Korycki Kiliś |
10 | Fabisiak, Józef | 13 Feb 1841 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11488 | Korycki Kiliś |
11 | Fabisiak, Marianna | 1 Oct 1816 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11284 | Korycki Kiliś |
12 | Fabisiak, Stanisława | 1903 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11489 | Korycki Kiliś |
13 | Fabisiak, Walenty | 1827 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11490 | Korycki Kiliś |
14 | Fabisiak, Wincenty | Abt 1835 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I2109 | Korycki Kiliś |
15 | Fabisiak, Władysława | 1894 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11492 | Korycki Kiliś |
16 | Fabisiak, Zofia | 1892 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11493 | Korycki Kiliś |
17 | Filipiak, Cecylia | 1875 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11495 | Korycki Kiliś |
18 | Filipiak, Katarzyna | 1867 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11498 | Korycki Kiliś |
19 | Filipiak, Marianna Kiliś | 26 Aug 1844 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11374 | Korycki Kiliś |
20 | Filipiak, Marianna | 1880 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11499 | Korycki Kiliś |
21 | Filipiak, Michał | 1866 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11500 | Korycki Kiliś |
22 | Filipiak, Wiktor | 1873 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11502 | Korycki Kiliś |
23 | Filipiak, Wojciech | 1842 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11494 | Korycki Kiliś |
24 | Filipiak, Władysław | 1877 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11503 | Korycki Kiliś |
25 | Jankiewicz, Stanisława Fabisiak | Abt 1902 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11412 | Korycki Kiliś |
26 | Kiliś, Balbina | 10 Apr 1833 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11360 | Korycki Kiliś |
27 | Kiliś, Jan | 20 Jun 1814 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I609 | Korycki Kiliś |
28 | Kiliś, Jan | 24 Jun 1817 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I10285 | Korycki Kiliś |
29 | Kiliś, Jan | 10 Jun 1846 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11365 | Korycki Kiliś |
30 | Kiliś, Marcin | Abt 1864 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11433 | Korycki Kiliś |
Matches 1 to 3 of 3
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fabisiak, Wincenty | Yes, date unknown | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I2109 | Korycki Kiliś |
2 | Marianna, Cychowska Pierzchała | 17 May 1989 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I7664 | Korycki Kiliś |
3 | Podłucka, Józefa Krakowiak | 1946 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I12797 | Korycki Kiliś |
Matches 1 to 1 of 1
First & lastname | Office | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kiliś, Tomasz | 1810 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I641 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.