and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.74970802445062, Longitude: 15.214691162109375Matches 1 to 10 of 10
First & lastname | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dziubała, Henryk | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I4017 | Korycki Kiliś | |
2 | Gruszewski, Bolesław | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I5880 | Korycki Kiliś | |
3 | Gruziel, Artur Piotr | 29 Aug 1991 | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I4024 | Korycki Kiliś |
4 | Juchimuk, Jerzy | 07 Oct 1987 | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I4026 | Korycki Kiliś |
5 | Kielak, Alfred Janusz | 12 Sep 2009 | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I4020 | Korycki Kiliś |
6 | Kielak, Irena Leokadia Gruszewska | 28 Mar 2012 | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I4019 | Korycki Kiliś |
7 | Prokopowicz, Tadeusz | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I4022 | Korycki Kiliś | |
8 | Siniakiewicz, Nadzieja Gukisz | 07 Feb 1998 | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I5879 | Korycki Kiliś |
9 | Walkowiak, Jan | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I4060 | Korycki Kiliś | |
10 | Walkowiak, Janina Ważyńska | 02 Feb 1990 | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I4027 | Korycki Kiliś |
Matches 1 to 1 of 1
First & lastname | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kielak, Konstanty | 1990 | Gorzów Wlkp. - cmentarz komunalny, lubuskie, Polska | I5497 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.