and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.5351219, Longitude: 20.733862300000055Matches 1 to 17 of 17
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1852 | I9928 | Korycki Kiliś | |
| 2 | 15 Feb 1825 | I11146 | Korycki Kiliś | |
| 3 | Abt 1822 | I10110 | Korycki Kiliś | |
| 4 | Abt 1818 | I10109 | Korycki Kiliś | |
| 5 | Abt 1766 | I2134 | Korycki Kiliś | |
| 6 | 31 Jul 1824 | I11129 | Korycki Kiliś | |
| 7 | Abt 1821 | I2178 | Korycki Kiliś | |
| 8 | 1826 | I5450 | Korycki Kiliś | |
| 9 | Abt 1813 | I2745 | Korycki Kiliś | |
| 10 | Abt 1776 | I13394 | Korycki Kiliś | |
| 11 | Abt 1817 | I9848 | Korycki Kiliś | |
| 12 | Abt 1800 | I7493 | Korycki Kiliś | |
| 13 | Abt 1800 | I9604 | Korycki Kiliś | |
| 14 | Abt 1820 | I9997 | Korycki Kiliś | |
| 15 | Abt 1821 | I5474 | Korycki Kiliś | |
| 16 | 24 Aug 1824 | I11130 | Korycki Kiliś | |
| 17 | 9 Feb 1825 | I11144 | Korycki Kiliś |
Matches 1 to 2 of 2
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Mar 1843 | I2134 | Korycki Kiliś | |
| 2 | 21 Dec 1990 | I11733 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.