and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 50.9695708, Longitude: 18.9811925Matches 1 to 10 of 10
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bardadyn, Józef | 19 Mar 1823 | Miedzna | I46157 | Korycki Kiliś |
2 | Bardadyn, Mikołaj | 8 Dec 1820 | Miedzna | I44880 | Korycki Kiliś |
3 | Marczak, Ignacy | 28 Jul 1833 | Miedzna | I44988 | Korycki Kiliś |
4 | Sawicka, Helena | 1907 | Miedzna | I48384 | Korycki Kiliś |
5 | Sawicka, Marianna | 1909 | Miedzna | I48385 | Korycki Kiliś |
6 | Sawicka, Stanisława | 1911 | Miedzna | I48386 | Korycki Kiliś |
7 | Sawicki, Aleksander | 13 Dec 1879 | Miedzna | I47900 | Korycki Kiliś |
8 | Sawicki, Józef | 27 Jan 1905 | Miedzna | I47914 | Korycki Kiliś |
9 | Łałak, Helena | 14 Nov 1883 | Miedzna | I49737 | Korycki Kiliś |
10 | Łałak, Stanisław | 30 May 1888 | Miedzna | I49738 | Korycki Kiliś |
Matches 1 to 2 of 2
First & lastname | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bardadyn, Jan | Miedzna | I42625 | Korycki Kiliś | |
2 | Panufnik, Józefata Bardadyn | 5 Jul 1826 | Miedzna | I43153 | Korycki Kiliś |
Matches 1 to 3 of 3
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Marczak, Ignacy | 1908 | Miedzna | I44988 | Korycki Kiliś |
2 | Murawska, Józefa Świątek | 13 Jul 1991 | Miedzna | I49744 | Korycki Kiliś |
3 | Tymoszewska, Stanisława Salach | 12 Feb 1998 | Miedzna | I49605 | Korycki Kiliś |
Matches 1 to 30 of 44
Matches 1 to 30 of 128
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.