and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 44.3148443, Longitude: -85.6023643Matches 1 to 4 of 4
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jankowski, Edmond Jack | 23 Oct 1921 | Muskegon, St. Zjednoczone, stan Michigan | I7616 | Korycki Kiliś |
2 | Jankowski, Kazimierz | Aft 1930 | Muskegon, St. Zjednoczone, stan Michigan | I7611 | Korycki Kiliś |
3 | Jankowski, Violet | 1922 | Muskegon, St. Zjednoczone, stan Michigan | I7610 | Korycki Kiliś |
4 | Pierce, Dorothy Jankowski | 21 Jun 1920 | Muskegon, St. Zjednoczone, stan Michigan | I7614 | Korycki Kiliś |
Matches 1 to 6 of 6
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jankowski, Florence Peters | 10 Mar 1970 | Muskegon, St. Zjednoczone, stan Michigan | I7613 | Korycki Kiliś |
2 | Jankowski, Jennie Nowaszelska | 12 May 1959 | Muskegon, St. Zjednoczone, stan Michigan | I7607 | Korycki Kiliś |
3 | Jankowski, Kazimierz | 10 Aug 1943 | Muskegon, St. Zjednoczone, stan Michigan | I6914 | Korycki Kiliś |
4 | Jankowski, Teofil | 3 May 1959 | Muskegon, St. Zjednoczone, stan Michigan | I7601 | Korycki Kiliś |
5 | Lenius, Estelle Jankowski | 7 Sep 1996 | Muskegon, St. Zjednoczone, stan Michigan | I7608 | Korycki Kiliś |
6 | Lenius, Henry | 6 Oct 2003 | Muskegon, St. Zjednoczone, stan Michigan | I7612 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.