and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Matches 1 to 30 of 536
First & lastname ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jan 1934 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I31558 | Korycki Kiliś |
2 | ![]() | 9 Apr 1928 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I30182 | Korycki Kiliś |
3 | ![]() | 15 Jun 1895 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11350 | Korycki Kiliś |
4 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11445 | Korycki Kiliś | |
5 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11446 | Korycki Kiliś | |
6 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11447 | Korycki Kiliś | |
7 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11448 | Korycki Kiliś | |
8 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11449 | Korycki Kiliś | |
9 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I10711 | Korycki Kiliś | |
10 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11450 | Korycki Kiliś | |
11 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11451 | Korycki Kiliś | |
12 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11452 | Korycki Kiliś | |
13 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11453 | Korycki Kiliś | |
14 | ![]() | 20 Aug 1837 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11351 | Korycki Kiliś |
15 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11454 | Korycki Kiliś | |
16 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11456 | Korycki Kiliś | |
17 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11457 | Korycki Kiliś | |
18 | ![]() | Yes, date unknown | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11352 | Korycki Kiliś |
19 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11458 | Korycki Kiliś | |
20 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11455 | Korycki Kiliś | |
21 | ![]() | 28 Jul 1825 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11155 | Korycki Kiliś |
22 | ![]() | 18 Mar 1825 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11151 | Korycki Kiliś |
23 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11463 | Korycki Kiliś | |
24 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I2524 | Korycki Kiliś | |
25 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11464 | Korycki Kiliś | |
26 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11465 | Korycki Kiliś | |
27 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11466 | Korycki Kiliś | |
28 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11467 | Korycki Kiliś | |
29 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I2489 | Korycki Kiliś | |
30 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11471 | Korycki Kiliś |
Matches 1 to 11 of 11
First & lastname ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I2110 | Korycki Kiliś | |
2 | ![]() | Yes, date unknown | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I2109 | Korycki Kiliś |
3 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I12792 | Korycki Kiliś | |
4 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I12793 | Korycki Kiliś | |
5 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I714 | Korycki Kiliś | |
6 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I12809 | Korycki Kiliś | |
7 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I12797 | Korycki Kiliś | |
8 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I12810 | Korycki Kiliś | |
9 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I12796 | Korycki Kiliś | |
10 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I12795 | Korycki Kiliś | |
11 | ![]() | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I12791 | Korycki Kiliś |
Matches 1 to 4 of 4
First & lastname ![]() |
First communion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jun 1949 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I1407 | Korycki Kiliś |
2 | ![]() | 23 May 1974 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I123 | Korycki Kiliś |
3 | ![]() | Abt 1943 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I412 | Korycki Kiliś |
4 | ![]() | 1978 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I11317 | Korycki Kiliś |
Matches 1 to 3 of 3
First & lastname ![]() |
General Holy Communion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 May 1972 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I346 | Korycki Kiliś |
2 | ![]() | 21 Jun 1953 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I1407 | Korycki Kiliś |
3 | ![]() | May 1976 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | I123 | Korycki Kiliś |
Matches 1 to 30 of 346
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Fabisiak | 1860 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F812 | Korycki Kiliś |
2 | / Wiechowicz | 23 Jul 1808 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F1062 | Korycki Kiliś |
3 | Afanasjew / Afanasjew | 1921 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2395 | Korycki Kiliś |
4 | Bednarek / Bednarek | 30 Jan 1825 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F1862 | Korycki Kiliś |
5 | Bednarek / Bednarek | 1856 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F1861 | Korycki Kiliś |
6 | Bednarek / Bednarek | 8 Feb 1892 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F1860 | Korycki Kiliś |
7 | Biernacki / Biernacka | 15 Aug 1855 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2098 | Korycki Kiliś |
8 | Biernacki / Biernacka | 1864 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2457 | Korycki Kiliś |
9 | Bilski / Bilska | 3 May 1914 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F240 | Korycki Kiliś |
10 | Bochenek / Bochenek | 25 Jan 1829 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F67599 | Korycki Kiliś |
11 | Bochenek / Bochenek | 01 Mar 1829 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F970 | Korycki Kiliś |
12 | Bochenek / Śmieszna Bochenek | 25 Nov 1832 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F317 | Korycki Kiliś |
13 | Bojanowski / Afanasjew | 1931 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2401 | Korycki Kiliś |
14 | Bondara / Bondar | 1833 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F949 | Korycki Kiliś |
15 | Borkowski / Borkowska | 1903 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2209 | Korycki Kiliś |
16 | Brański / Brańska | 21 Jun 1936 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F278 | Korycki Kiliś |
17 | Brejda / Wróblewska | 24 Oct 1858 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2136 | Korycki Kiliś |
18 | Brodowski / Brodowska | 1864 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2481 | Korycki Kiliś |
19 | Brodowski / Brodowska | 1904 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2483 | Korycki Kiliś |
20 | Brych / Brych | 1821 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F251 | Korycki Kiliś |
21 | Brych / Ciesielska I v. Brych | 27 Feb 1827 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F64453 | Korycki Kiliś |
22 | Bułka / Bułka | 7 Feb 1832 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F367 | Korycki Kiliś |
23 | Błoński / Błońska | Yes, date unknown | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F64471 | Korycki Kiliś |
24 | Błoński / Błońska | 17 Nov 1833 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F947 | Korycki Kiliś |
25 | Błoński / Błońska | 27 Jan 1834 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F576 | Korycki Kiliś |
26 | Błoński / Błońska | 7 Feb 1864 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2135 | Korycki Kiliś |
27 | Calak / Calak | 3 Feb 1834 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F1012 | Korycki Kiliś |
28 | Calak / Calak | 28 Jan 1839 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F1575 | Korycki Kiliś |
29 | Calak / Calak | 1845 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2258 | Korycki Kiliś |
30 | Calak / Calak | 1845 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska | F2405 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.