and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.6143161277855, Longitude: 19.954261779785156Matches 1 to 17 of 17
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1846 | I5994 | Korycki Kiliś | |
| 2 | 06 Sep 1780 | I6017 | Korycki Kiliś | |
| 3 | Abt 1798 | I6002 | Korycki Kiliś | |
| 4 | 10 Jan 1867 | I5996 | Korycki Kiliś | |
| 5 | 05 Oct 1857 | I5998 | Korycki Kiliś | |
| 6 | 11 Jun 1799 | I6011 | Korycki Kiliś | |
| 7 | 23 Jun 1795 | I6001 | Korycki Kiliś | |
| 8 | 1762 | I6003 | Korycki Kiliś | |
| 9 | 1774 | I6016 | Korycki Kiliś | |
| 10 | 29 May 1823 | I6010 | Korycki Kiliś | |
| 11 | 01 Sep 1851 | I5999 | Korycki Kiliś | |
| 12 | 02 Mar 1821 | I5990 | Korycki Kiliś | |
| 13 | 1854 | I6000 | Korycki Kiliś | |
| 14 | 30 Oct 1864 | I5995 | Korycki Kiliś | |
| 15 | 1772 | I6015 | Korycki Kiliś | |
| 16 | 11 Feb 1802 | I6012 | Korycki Kiliś | |
| 17 | 21 Apr 1862 | I4030 | Korycki Kiliś |
Matches 1 to 7 of 7
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 04 Sep 1860 | I6002 | Korycki Kiliś | |
| 2 | 1789 | I6014 | Korycki Kiliś | |
| 3 | 31 Jul 1800 | I6011 | Korycki Kiliś | |
| 4 | 26 Feb 1859 | I6001 | Korycki Kiliś | |
| 5 | 06 Aug 1859 | I6000 | Korycki Kiliś | |
| 6 | 07 Jan 1867 | I5995 | Korycki Kiliś | |
| 7 | 1789 | I6013 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.