and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.6974595, Longitude: 21.085207Matches 1 to 19 of 19
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3800 | Korycki Kiliś | ||
| 2 | 1792 | I7813 | Korycki Kiliś | |
| 3 | 09 Mar 1983 | I2132 | Korycki Kiliś | |
| 4 | I1785 | Korycki Kiliś | ||
| 5 | I1795 | Korycki Kiliś | ||
| 6 | 1900 | I8380 | Korycki Kiliś | |
| 7 | 1903 | I8381 | Korycki Kiliś | |
| 8 | 1902 | I8407 | Korycki Kiliś | |
| 9 | I3711 | Korycki Kiliś | ||
| 10 | I1770 | Korycki Kiliś | ||
| 11 | I1772 | Korycki Kiliś | ||
| 12 | I1759 | Korycki Kiliś | ||
| 13 | 23 Feb 2010 | I3809 | Korycki Kiliś | |
| 14 | 2 Jan 1972 | I3802 | Korycki Kiliś | |
| 15 | I3803 | Korycki Kiliś | ||
| 16 | Abt 1869 | I7578 | Korycki Kiliś | |
| 17 | 1870 | I8990 | Korycki Kiliś | |
| 18 | I3749 | Korycki Kiliś | ||
| 19 | I3808 | Korycki Kiliś |
Matches 1 to 1 of 1
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3803 | Korycki Kiliś |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Feb 2008 | I36124 | Korycki Kiliś | |
| 2 | 25 Jul 1976 | I2649 | Korycki Kiliś | |
| 3 | 29 Oct 1994 | I37867 | Korycki Kiliś | |
| 4 | I11989 | Korycki Kiliś |
Matches 1 to 1 of 1
| First & lastname |
High school |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1957 | I1407 | Korycki Kiliś |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jankowski / Piekutowska | 1897 | F64201 | Korycki Kiliś |
| 2 | Michalski / Michalska | 4 Jul 1971 | F1475 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.