and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Place : Latitude: 52.6873072, Longitude: 20.472240199999987Matches 1 to 5 of 5
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1818 | I25774 | Korycki Kiliś | |
| 2 | 1762 | I26835 | Korycki Kiliś | |
| 3 | 1837 | I25773 | Korycki Kiliś | |
| 4 | 1865 | I25770 | Korycki Kiliś | |
| 5 | 1815 | I25992 | Korycki Kiliś |
Matches 1 to 1 of 1
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1865 | I25770 | Korycki Kiliś |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I26836 | Korycki Kiliś | |
| 2 | 1828 | I26835 | Korycki Kiliś | |
| 3 | 1867 | I25773 | Korycki Kiliś | |
| 4 | 1829 | I26843 | Korycki Kiliś |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kępczyński / Kępczyńska | 1804 | F68945 | Korycki Kiliś |
| 2 | Kępczyński / Kołpaczyńska | 1836 | F68944 | Korycki Kiliś |
| 3 | Kowalski / Kowalska | 1867 | F68953 | Korycki Kiliś |
| 4 | Kołpaczyński / Kołpaczyńska Iv. Michalak | 1814 | F68947 | Korycki Kiliś |
| 5 | Lewandowski / Lewandowska | 1881 | F2111 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.