and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.6861851, Longitude: 20.8415362Matches 1 to 11 of 11
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1807 | I7746 | Korycki Kiliś | |
| 2 | 1894 | I11773 | Korycki Kiliś | |
| 3 | 17 Nov 1900 | I8398 | Korycki Kiliś | |
| 4 | 1902 | I8405 | Korycki Kiliś | |
| 5 | 1902 | I11722 | Korycki Kiliś | |
| 6 | 1905 | I11862 | Korycki Kiliś | |
| 7 | 1845 | I1097 | Korycki Kiliś | |
| 8 | Jan 1946 | I8551 | Korycki Kiliś | |
| 9 | 1903 | I12729 | Korycki Kiliś | |
| 10 | 1783 | I9033 | Korycki Kiliś | |
| 11 | 1844 | I9177 | Korycki Kiliś |
Matches 1 to 5 of 5
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2302 | Korycki Kiliś | ||
| 2 | Yes, date unknown | I9805 | Korycki Kiliś | |
| 3 | I2299 | Korycki Kiliś | ||
| 4 | 1923 | I9634 | Korycki Kiliś | |
| 5 | 1928 | I9636 | Korycki Kiliś |
Matches 1 to 10 of 10
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1972 | I11780 | Korycki Kiliś | |
| 2 | 2 Oct 1970 | I9799 | Korycki Kiliś | |
| 3 | 9 Sep 1956 | I9805 | Korycki Kiliś | |
| 4 | 1926 | I11773 | Korycki Kiliś | |
| 5 | I8405 | Korycki Kiliś | ||
| 6 | 1916 | I8510 | Korycki Kiliś | |
| 7 | 1960 | I8514 | Korycki Kiliś | |
| 8 | 1932 | I8651 | Korycki Kiliś | |
| 9 | 1934 | I9115 | Korycki Kiliś | |
| 10 | 1813 | I9181 | Korycki Kiliś |
Matches 1 to 8 of 8
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I9803 | Korycki Kiliś | ||
| 2 | I3007 | Korycki Kiliś | ||
| 3 | I5043 | Korycki Kiliś | ||
| 4 | I9628 | Korycki Kiliś | ||
| 5 | 1992 | I1187 | Korycki Kiliś | |
| 6 | I1186 | Korycki Kiliś | ||
| 7 | 1998 | I10315 | Korycki Kiliś | |
| 8 | I9629 | Korycki Kiliś |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Chojnacki / Kanigowska | 1913 | F2223 | Korycki Kiliś |
| 2 | Fabisiak / Fabisiak | F67630 | Korycki Kiliś | |
| 3 | Jankowski / Jankowska | 1899 | F64196 | Korycki Kiliś |
| 4 | Olszewski / Perzanowska | 1891 | F64400 | Korycki Kiliś |
| 5 | Pietruszczak / Pietruszczak | 15 Feb 1953 | F1457 | Korycki Kiliś |
| 6 | Ratański / Kanigowska | 1927 | F2224 | Korycki Kiliś |
| 7 | Wiśniewski / Wiśniewska | 1908 | F64195 | Korycki Kiliś |
| 8 | Wyrzykowski / Wyrzykowska | F1472 | Korycki Kiliś | |
| 9 | Wyrzykowski / Wyrzykowska | 1951 | F1448 | Korycki Kiliś |
| 10 | Zaborowski / Zawadzka | 1895 | F64444 | Korycki Kiliś |
| 11 | Zawadzki / Bodzewska | 1873 | F63864 | Korycki Kiliś |
| 12 | Ziółkowski / Ziółkowska | 1925 | F2466 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.