and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.6861851, Longitude: 20.8415362Matches 1 to 14 of 14
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1931 | I2298 | Korycki Kiliś | |
| 2 | Abt 1922 | I9802 | Korycki Kiliś | |
| 3 | 19 Feb 1933 | I9521 | Korycki Kiliś | |
| 4 | 19 Dec 1883 | I1056 | Korycki Kiliś | |
| 5 | 25 Dec 1882 | I3804 | Korycki Kiliś | |
| 6 | Abt 1865 | I10247 | Korycki Kiliś | |
| 7 | 1857 | I9680 | Korycki Kiliś | |
| 8 | 10 Nov 1883 | I10171 | Korycki Kiliś | |
| 9 | I10318 | Korycki Kiliś | ||
| 10 | I10358 | Korycki Kiliś | ||
| 11 | 4 Apr 1944 | I10316 | Korycki Kiliś | |
| 12 | 22 Nov 1948 | I10317 | Korycki Kiliś | |
| 13 | I3794 | Korycki Kiliś | ||
| 14 | 19 Jun 1937 | I9522 | Korycki Kiliś |
Matches 1 to 17 of 17
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1995 | I11511 | Korycki Kiliś | |
| 2 | 4 Mar 1948 | I9804 | Korycki Kiliś | |
| 3 | 16 Aug 1983 | I9806 | Korycki Kiliś | |
| 4 | 6 Jan 1969 | I5132 | Korycki Kiliś | |
| 5 | 26 Dec 1901 | I6627 | Korycki Kiliś | |
| 6 | 1 Mar 1883 | I3804 | Korycki Kiliś | |
| 7 | 23 Aug 1878 | I5314 | Korycki Kiliś | |
| 8 | 1858 | I5311 | Korycki Kiliś | |
| 9 | 13 Jun 1939 | I10319 | Korycki Kiliś | |
| 10 | 15 Mar 1887 | I10171 | Korycki Kiliś | |
| 11 | 20 Jun 1887 | I10173 | Korycki Kiliś | |
| 12 | 22 Jan 1998 | I10315 | Korycki Kiliś | |
| 13 | 2 Apr 1901 | I9665 | Korycki Kiliś | |
| 14 | 3 Jan 1990 | I9633 | Korycki Kiliś | |
| 15 | 16 Nov 1994 | I9635 | Korycki Kiliś | |
| 16 | 1813 | I9246 | Korycki Kiliś | |
| 17 | 1946 | I9517 | Korycki Kiliś |
Matches 1 to 30 of 48
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.