and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.3991566, Longitude: 22.0164265Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1844 | I62646 | Korycki Kiliś | |
| 2 | 28 Dec 1982 | I43935 | Korycki Kiliś | |
| 3 | Abt 1843 | I5286 | Korycki Kiliś | |
| 4 | Abt 1874 | I49693 | Korycki Kiliś |
Matches 1 to 8 of 8
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I5289 | Korycki Kiliś | |
| 2 | 30.09.2000? | I43948 | Korycki Kiliś | |
| 3 | 20 Jul 1989 | I47883 | Korycki Kiliś | |
| 4 | 20 Jan 2013 | I42635 | Korycki Kiliś | |
| 5 | 30 Nov 2020 | I43232 | Korycki Kiliś | |
| 6 | 28 Mar 1980 | I49685 | Korycki Kiliś | |
| 7 | 25 Sep 2019 | I43906 | Korycki Kiliś | |
| 8 | 2001 | I5282 | Korycki Kiliś |
Matches 1 to 1 of 1
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I43935 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.